Without prejudice. All Rights Reserved. Tree of Life©

 

 

 

 

Monthly/Weekly Calendar for the Year -15

[16 BCE]

 

[The above link shows a modified version of http://www.timeanddate.com/calendar/?year=13&country=4]

 

 

 

 

Monthly/Weekly Calendar for the Year -14

[15 BCE]

 

[The above link shows a modified version of http://www.timeanddate.com/calendar/index.html?year=14&country=4]

 

 

 

 

 

Blue Bar

Blue Bar

Phases of the Moon: -15 to -14

(16 to 15 BCE)
Universal Time (UT)

[Per NASA Tables Last Updated: 2005 July 12]

[NASA’s web address: http://sunearth.gsfc.nasa.gov/eclipse/phase/phases-0099.html]

 

 

        Astronomical

Year      New Moon       First Quarter       Full Moon       Last Quarter       Delta T

                     Biblical lunar months

 -15                                                          Jan  2  16:26      02h59m

        Jan  9  22:47  11 Jan 18  01:49  11 Jan 25  09:42     Feb  1  01:12   

        Feb  8  15:21  12 Feb 16  20:24  12 Feb 23  19:34     Mar  2  11:12   

        Mar 10  08:24  13 Mar 18  10:51   1 Mar 25  04:01     Mar 31  22:46   

        Apr  9  01:04 P 1 Apr 16  21:08   2 Apr 23  11:47 t   Apr 30  12:07   

        May  8  16:21 P 2 May 16  04:11   3 May 22  19:36     May 30  03:22   

        Jun  7  05:35   3 Jun 14  09:18   4 Jun 21  04:17     Jun 28  20:19   

        Jul  6  16:46   4 Jul 13  13:58   5 Jul 20  14:44     Jul 28  14:16   

        Aug  5  02:33   5 Aug 11  19:33   6 Aug 19  03:50     Aug 27  08:07   

        Sep  3  11:53   6 Sep 10  03:18   7 Sep 17  20:00     Sep 26  00:40   

        Oct  2  21:33 P 7 Oct  9  14:17   8 Oct 17  14:41 t   Oct 25  15:10   

        Nov  1  07:58 P 8 Nov  8  05:08   9 Nov 16  10:13     Nov 24  03:19   

        Nov 30  19:10   9 Dec  7  23:45  10 Dec 16  04:38     Dec 23  13:15   

        Dec 30  07:10  10                                                      

 


         Astronomical

 Year      New Moon       First Quarter       Full Moon       Last Quarter       Delta T

                     Biblical lunar months

 

  -14                  10 Jan  6  20:53  11 Jan 14  20:35     Jan 21  21:26      02h59m

        Jan 28  20:08  11 Feb  5  18:17  12 Feb 13  09:44     Feb 20  04:36   

        Feb 27  10:19  12 Mar  7  13:44  13 Mar 14  20:21     Mar 21  11:43   

        Mar 29  01:36 A 1 Apr  6  05:53   1 Apr 13  04:58 p   Apr 19  19:52   

        Apr 27  17:22   2 May  5  18:30   2 May 12  12:13     May 19  06:02   

        May 27  08:45   3 Jun  4  04:02   3 Jun 10  18:59     Jun 17  18:56   

        Jun 25  23:08   4 Jul  3  11:15   4 Jul 10  02:21     Jul 17  10:42   

        Jul 25  12:23   5 Aug  1  17:06   5 Aug  8  11:33     Aug 16  04:48   

        Aug 24  00:44   6 Aug 30  22:44   6 Sep  6  23:39     Sep 15  00:11   

        Sep 22  12:29 T 7 Sep 29  05:28   7 Oct  6  15:06 p   Oct 14  19:32   

        Oct 21  23:46   8 Oct 28  14:38   8 Nov  5  09:21     Nov 13  13:30   

        Nov 20  10:39   9 Nov 27  03:12   9 Dec  5  04:57     Dec 13  04:53   

        Dec 19  21:15  10 Dec 26  19:17  10                                   

 


                     Biblical lunar months


 
        Astronomical

 Year      New Moon       First Quarter       Full Moon       Last Quarter       Delta T

 

Nedstat Basic - Free web site statistics
Personal homepage website counter
Free counter

 

 

 

The GateWays into Tree of Life Chronology Forums©

Home

 

 

Without prejudice. All Rights Reserved. Tree of Life©